VICTREX XPI™ 150 Polymer |
VICTREX XPI™ 150 polymer is a high-performance PolyEtherEtherKetone (PEEK), semi crystalline thermoplastic material, in granule feedstock format primarily for wire extrusion processing. |
Material Properties | |||
Physical | Nominal Value | Unit | Test Method |
Density (Crystalline) | 1.30 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) (400°C/2.16 kg) | 6.5 | g/10 min | ISO 1133 |
Water Absorption (Saturation, 23°C) | 0.45 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Stress (Yield, 23°C) | 102 | MPa | ISO 527 |
Flexural Modulus | ISO 178 | ||
23°C | 4000 | MPa | |
80°C | 3800 | MPa | |
120°C | 3700 | MPa | |
160°C | 1000 | MPa | |
Flexural Stress | ISO 178 | ||
Yield, 23°C | 164 | MPa | |
Yield, 80°C | 130 | MPa | |
Yield, 120°C | 102 | MPa | |
Yield, 160°C | 36.0 | MPa | |
Compressive Stress (23°C) | 125 | MPa | ISO 604 |
Thermal | Nominal Value | Unit | Test Method |
Glass Transition Temperature (Onset) | 143 | °C | ISO 11357-2 |
Melting Temperature | 343 | °C | ISO 11357-3 |
Thermal Conductivity | ISO 22007-4 | ||
23°C 1 | 0.29 | W/m/K | |
23°C 2 | 0.32 | W/m/K | |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity (23°C) | 1.0E+16 | ohms·cm | IEC 60093 |
Dielectric Constant (23°C, 1 kHz) | 3.20 | | IEC 60250 |
Dissipation Factor (23°C, 1 MHz) | 3.0E-3 | | IEC 60250 |
Breakdown Voltage 3 | ASTM D149 | ||
2000V/s in air, 6.4mm opposing electrodes : 23°C, 100.0 µm | 16.6 | kV | |
2000V/s in air, 6.4mm opposing electrodes : 23°C, 150.0 µm | 21.4 | kV | |
2000V/s in air, 6.4mm opposing electrodes : 23°C, 200.0 µm | 25.4 | kV | |
500V/s in air, 6.4mm opposing electrodes : 23°C, 100.0 µm | 15.7 | kV | |
500V/s in air, 6.4mm opposing electrodes : 23°C, 150.0 µm | 19.9 | kV | |
500V/s in air, 6.4mm opposing electrodes : 23°C, 200.0 µm | 23.0 | kV |
Typical Processing Information | |||
Extrusion | Nominal Value | Unit | |
Drying Temperature | 120 to 150 | °C | |
Drying Time | 3.0 to 5.0 | hr | |
Suggested Max Moisture | < 0.020 | % | |
Hopper Temperature | < 100 | °C | |
Melt Temperature | 365 to 385 | °C | |
Die Temperature | > 390 | °C | |
Extrusion Notes | |||
|
Notes |
1Average |
2Along flow |
3Electrical Properties of Equivalent Thickness (APTIV™) PEEK Films |
Hi, do you have PEEK questions I can help with?