VICTREX AM™ 450 FIL |
High performance thermoplastic material, PolyEtherEtherKetone (PEEK), semi crystalline, filament for Additive Manufacture by filament fusion and other melt extrusion 3D printing processes. Colour natural/beige. |
Material Properties | |||
Physical | Nominal Value | Unit | Test Method |
Density (Crystalline) | 1.30 | g/cm³ | ISO 1183 |
Water Absorption (Saturation, 23°C) | 0.45 | % | ISO 62 |
Water Absorption - Saturation (100°C) | 0.55 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | ISO 527-1 | ||
23°C, Injection Molded | 4000 | MPa | |
XY Orientation : 23°C, Filament Extrusion | 3000 to 4000 | MPa | |
ZX Orientation : 23°C, Filament Extrusion | 2000 to 4000 | MPa | |
Tensile Stress | ISO 527-2 | ||
Yield, 23°C, Injection Molded | 98.0 | MPa | |
XY Orientation : Yield, 23°C, Filament Extrusion | 60.0 to 80.0 | MPa | |
ZX Orientation : Yield, 23°C, Filament Extrusion | 20.0 to 85.0 | MPa | |
Tensile Strain | ISO 527-2 | ||
Break, 23°C, Injection Molded | 45 | % | |
XY Orientation : Break, 23°C, Filament Extrusion | 2.0 to 95 | % | |
ZX Orientation : Break, 23°C, Filament Extrusion | 1.0 to 10 | % | |
Flexural Modulus (23°C, Injection Molded) | 3800 | MPa | ISO 178 |
Flexural Stress | ISO 178 | ||
3.5% Strain, 23°C, Injection Molded | 125 | MPa | |
125°C, Injection Molded | 85.0 | MPa | |
175°C, Injection Molded | 19.0 | MPa | |
275°C, Injection Molded | 12.5 | MPa | |
Compressive Stress | ISO 604 | ||
23°C, Injection Molded | 125 | MPa | |
120°C, Injection Molded | 70.0 | MPa | |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength (23°C, Injection Molded) | 6.0 | kJ/m² | ISO 179/1eA |
Charpy Unnotched Impact Strength (23°C, Injection Molded) | No Break | | ISO 179/1U |
Notched Izod Impact Strength (23°C, Injection Molded) | 7.0 | kJ/m² | ISO 180/A |
Unnotched Izod Impact Strength (23°C, Injection Molded) | No Break | | ISO 180 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness (Shore D, 23°C) | 84.5 | | ISO 868 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 152 | °C | ISO 75-2/Af |
Glass Transition Temperature | ISO 11357-2 | ||
Onset | 143 | °C | |
Midpoint | 150 | °C | |
Melting Temperature | 343 | °C | ISO 11357-3 |
Thermal Conductivity | ISO 22007-4 | ||
23°C 1 | 0.29 | W/m/K | |
23°C 2 | 0.32 | W/m/K | |
RTI Elec | 260 | °C | UL 746B |
RTI Imp | 180 | °C | UL 746B |
RTI Str | 240 | °C | UL 746B |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity (23°C) | 1.0E+16 | ohms·cm | IEC 60093 |
Dielectric Strength (2.00 mm) | 23.0 | kV/mm | IEC 60243-1 |
Dielectric Constant (23°C, 1 kHz) | 3.10 | | IEC 60250 |
Dissipation Factor (23°C, 1 MHz) | 4.0E-3 | | IEC 60250 |
Comparative Tracking Index | 150 | V | IEC 60112 |
Flammability | Nominal Value | Unit | Test Method |
Glow Wire Flammability Index (2.0 mm) | 960 | °C | IEC 60695-2-12 |
Fill Analysis | Nominal Value | Unit | Test Method |
Melt Viscosity (400°C, 1000 sec^-1) | 350 | Pa·s | ISO 11443 |
Additional Information | |||
Diameter (3 axis laster micrometer): 1.75 mm
|
Typical Processing Information | |||
Extrusion | Nominal Value | Unit | |
Drying Temperature | 120 | °C | |
Drying Time | 5.0 | hr | |
Suggested Max Moisture | < 0.020 | % | |
Melt Temperature | 340 to 450 | °C | |
Extrusion Notes | |||
Chamber/Build-Space Temperature: Not less than 150°C |
Notes |
1Average |
2Along flow |
Hi, do you have PEEK questions I can help with?