VICTREX™ PEEK POLYMER 150GL15 |
High performance thermoplastic material, 15% glass fibre reinforced PolyEtherEtherKetone (PEEK), semi crystalline, granules for injection moulding, very easy flow, colour natural/beige. |
Material Properties | |||
Physical | Nominal Value | Unit | Test Method |
Density (Crystalline) | 1.40 | g/cm³ | ISO 1183 |
Spiral Flow 1 | 18.0 | cm | Internal Method |
Molding Shrinkage 2 | ISO 294-4 | ||
Across Flow | 1.0 | % | |
Flow | 0.40 | % | |
Water Absorption (Saturation, 23°C) | 0.40 | % | ISO 62 |
Water Absorption - Saturation (100°C) | 0.50 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (23°C) | 7500 | MPa | ISO 527-1 |
Tensile Stress (Break, 23°C) | 135 | MPa | ISO 527-2 |
Tensile Strain (Break, 23°C) | 2.4 | % | ISO 527-2 |
Flexural Modulus (23°C) | 7300 | MPa | ISO 178 |
Flexural Stress (23°C) | 215 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact Strength (23°C) | 6.0 | kJ/m² | ISO 180/A |
Unnotched Izod Impact Strength (23°C) | 25.0 | kJ/m² | ISO 180 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness (Shore D, 23°C) | 85.5 | | ISO 868 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 323 | °C | ISO 75-2/Af |
Glass Transition Temperature | ISO 11357-2 | ||
Onset | 143 | °C | |
Midpoint | 147 | °C | |
Melting Temperature | 343 | °C | ISO 11357-3 |
CLTE - Flow | ISO 11359-2 | ||
< 143°C | 30 | ppm/K | |
> 143°C | 30 | ppm/K | |
CLTE - Average | ISO 11359-2 | ||
< 143°C | 55 | ppm/K | |
> 143°C | 120 | ppm/K | |
Thermal Conductivity | ISO 22007-4 | ||
23°C 3 | 0.30 | W/m/K | |
23°C 4 | 0.35 | W/m/K | |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity (23°C) | 1.0E+16 | ohms·cm | IEC 60093 |
Dielectric Strength (2.00 mm) | 23.0 | kV/mm | IEC 60243-1 |
Comparative Tracking Index | 150 | V | IEC 60112 |
Fill Analysis | Nominal Value | Unit | Test Method |
Melt Viscosity (400°C) | 200 | Pa·s | ISO 11443 |
Typical Processing Information | |||
Injection | Nominal Value | Unit | |
Drying Temperature | 120 to 150 | °C | |
Drying Time | 3.0 to 5.0 | hr | |
Hopper Temperature | < 100 | °C | |
Rear Temperature | 355 | °C | |
Middle Temperature | 360 to 365 | °C | |
Front Temperature | 370 | °C | |
Nozzle Temperature | 375 | °C | |
Mould Temperature | 170 to 200 | °C | |
Injection Notes | |||
Runner: Die / nozzle >3mm, manifold >3.5mm
2) Data are generated in accordance with prevailing national, international and internal standards, and should be used for material comparison. Actual property values are highly dependent on part geometry, mould configuration and processing conditions. Properties may also differ for along flow and across flow directions. |
Notes |
1Mould Temperature: 180°C, Melt Temperature: 375°C, 1.00 mm |
2375°C nozzle, 180°C tool |
3Average |
4Along flow |
Hi, do you have PEEK questions I can help with?